Leaderboard Overview:
- Points are accumulated at each competition
- Points are gained for the following:
- Obstacle completions during the competition
- Potential bonus points during the competition
- Additional points for ranking in your competition age group, based on further and fastest (1st place = 14 points, 2nd place = 12 points, 3rd place = 10 points, 4th place = 8 points, 5th place = 6 points, 6th place = 4 points, 7th place onwards = 2 points)
- Additional points for the top 3 in each gender in your competition age group (1st placed boy = 3 points, 2nd placed boy = 2 points, 3rd placed boy = 1 point, 2nd placed girl = 3 points, 1st placed girl = 2 points, 3rd placed girl = 1 point)
BOYS LEADERBOARD
| PLACE | FIRST NAME | LAST NAME | FEB | MAY | JUNE | NOV | TOTAL |
| 1 | Ash | Campbell | 41 | 41 | 38 | 40 | 160 |
| 2 | Will | Garfi | 39 | 37 | 39 | 39 | 154 |
| 3 | Spencer | Dimitriadis | 35 | 41 | 41 | 36 | 153 |
| 4 | Nico | Zandona | 38 | 38 | 35 | 41 | 152 |
| 5 | Benjamin | Reed | 41 | 32 | 38 | 27 | 138 |
| 5 | Luke | Davis | 23 | 35 | 41 | 39 | 138 |
| 6 | Kobe | Baker | 35 | 25 | 41 | 32 | 133 |
| 7 | Zac | Fell | 36 | 24 | 32 | 35 | 127 |
| 8 | Jake | Schlieper | 41 | 25 | 31 | 29 | 126 |
| 9 | Jack | Kamp | 28 | 38 | 28 | 27 | 121 |
| 10 | Caleb | Smit | 38 | 31 | 41 | 110 | |
| 11 | Max | Frisina | 25 | 23 | 24 | 29 | 101 |
| 12 | Sebastian | D’Urso | 34 | 36 | 30 | 100 | |
| 13 | Peter | Davis | 29 | 25 | 21 | 23 | 98 |
| 13 | Zachary | Gurkin | 31 | 29 | 38 | 98 | |
| 14 | Jasper | Loch | 41 | 20 | 35 | 96 | |
| 14 | Joshua | Dimitriadis | 22 | 25 | 24 | 25 | 96 |
| 15 | Zain | Deen | 38 | 28 | 29 | 95 | |
| 16 | Raidyn | Mischefski | 26 | 25 | 23 | 16 | 90 |
| 17 | Daemyn | Mischefski | 20 | 25 | 21 | 22 | 88 |
| 18 | Lincoln | Thom | 41 | 19 | 25 | 85 | |
| 19 | Ty | Baker | 30 | 25 | 26 | 81 | |
| 20 | Liam | Smit | 24 | 26 | 26 | 76 | |
| 21 | Tye | Beadel | 32 | 37 | 69 | ||
| 22 | Harry | Lynn | 20 | 21 | 22 | 63 | |
| 22 | Will | Citera | 26 | 24 | 13 | 63 | |
| 23 | Aeryn | Tibbey | 26 | 35 | 61 | ||
| 24 | Mitchell | Davis | 20 | 21 | 17 | 58 | |
| 25 | Cahyo | Dunningham | 24 | 32 | 56 | ||
| 25 | James | Lynn | 18 | 21 | 17 | 56 | |
| 26 | Jarrad | Hall | 21 | 18 | 15 | 54 | |
| 27 | Dane | Chiavaroli | 25 | 28 | 53 | ||
| 28 | Aiden | Latimore | 24 | 28 | 52 | ||
| 29 | Kyle | Hopper | 30 | 20 | 50 | ||
| 30 | Alexander | Ball | 24 | 25 | 49 | ||
| 31 | Tate | Sullivan | 26 | 20 | 46 | ||
| 32 | Albert | Grayson | 41 | 41 | |||
| 33 | Hugh | Sullivan | 38 | 38 | |||
| 33 | Julian | Saccuzzo | 38 | 38 | |||
| 33 | Michael | Grayson | 38 | 38 | |||
| 34 | Lincoln | Dowell | 34 | 34 | |||
| 34 | William | Abreu | 34 | 34 | |||
| 35 | Hudson | Hogan | 33 | 33 | |||
| 36 | Luke | Schmitzer | 31 | 31 | |||
| 37 | Harry | McCormick | 30 | 30 | |||
| 38 | Rhys | Vrljic | 29 | 29 | |||
| 39 | Donovan | McCormick | 28 | 28 | |||
| 39 | Jack | Kamp | 28 | 28 | |||
| 40 | Xavier | Stevenson | 27 | 27 | |||
| 41 | Jude | Saccuzzo | 26 | 26 | |||
| 41 | Sylvester | Di battista | 26 | 26 | |||
| 42 | Ashley | Lane | 24 | 24 | |||
| 42 | Lennex | Yasar | 24 | 24 | |||
| 42 | Ollie | Wade | 24 | 24 | |||
| 43 | Hayden | Hogan | 23 | 23 | |||
| 43 | Jack | Appleford | 23 | 23 | |||
| 43 | Max | Turner | 23 | 23 | |||
| 44 | Alexander | Ward | 22 | 22 | |||
| 44 | Mason |
Goldsmith-Carter
|
22 | 22 | |||
| 44 | Teddy | Waite | 22 | 22 | |||
| 45 | Alex | Thom | 21 | 21 | |||
| 45 | Asher | Mobilia | 21 | 21 | |||
| 45 | Ethan | Hanna | 21 | 21 | |||
| 45 | Marcus | Palumbo | 21 | 21 | |||
| 46 | Chad | Uebergang | 20 | 20 | |||
| 46 | Harry | Lynn | 20 | 20 | |||
| 47 | Charlie | Wade | 19 | 19 | |||
| 48 | Andre | Raccosta | 18 | 18 | |||
| 48 | Keenan | Micevski | 18 | 18 | |||
| 48 | Maximus | Procter | 18 | 18 | |||
| 49 | Roman | Di battista | 17 | 17 | |||
| 50 | Byron | Abreu | 16 | 16 | |||
| 51 | Kien | Tran | 14 | 14 | |||
| 52 | Alexander | Thom | 12 | 12 | |||
| 53 | Aston | Ghasperidis | 11 | 11 |
GIRLS LEADERBOARD
| PLACE | FIRST NAME | LAST NAME | FEB | MAY | JUNE | NOV | TOTAL |
| 1 | Amelia | Baker | 41 | 41 | 41 | 41 | 164 |
| 2 | Polly | Wilson | 36 | 30 | 41 | 41 | 148 |
| 3 | Holly | Kamp | 35 | 37 | 36 | 24 | 132 |
| 4 | Alyssa | Mischefski | 34 | 31 | 31 | 20 | 116 |
| 5 | Kyra | Mischefski | 37 | 24 | 28 | 23 | 112 |
| 6 | Sienna | Gurkin | 30 | 39 | 34 | 103 | |
| 7 | Imogen | O’Donnell | 27 | 37 | 35 | 99 | |
| 8 | Annabelle | Wilson | 19 | 26 | 17 | 27 | 89 |
| 9 | Carla | Kamp | 25 | 26 | 17 | 18 | 86 |
| 10 | Audrey | Zammit | 25 | 30 | 26 | 81 | |
| 11 | Mia | Schlieper | 27 | 25 | 24 | 76 | |
| 12 | Molly | Davis | 25 | 20 | 26 | 71 | |
| 12 | Tegan | Kamp | 15 | 20 | 16 | 20 | 71 |
| 13 | Taylah | Philippidis | 18 | 28 | 19 | 65 | |
| 14 | Tahlia | Constantinidis | 33 | 29 | 62 | ||
| 15 | Mila | Zammit | 19 | 18 | 20 | 57 | |
| 16 | Teya | Di Pasquale | 25 | 31 | 56 | ||
| 17 | Gili | Dunningham | 30 | 25 | 55 | ||
| 18 | Antonia | Mazloungas | 29 | 25 | 54 | ||
| 19 | Ashley | Davis | 24 | 27 | 51 | ||
| 19 | Isla | Smit | 27 | 24 | 51 | ||
| 20 | Darby | Beadel | 27 | 23 | 50 | ||
| 20 | Savannah | Ball | 25 | 25 | 50 | ||
| 21 | Penelope | McDougall | 22 | 21 | 43 | ||
| 22 | Chloe | Cheng | 38 | 38 | |||
| 23 | Sienna | Ghasperidis | 37 | 37 | |||
| 24 | Charli | Sewell | 34 | 34 | |||
| 24 | Stevi | Sewell | 34 | 34 | |||
| 25 | Chloe | Abdou | 33 | 33 | |||
| 25 | Stella | Sullivan | 18 | 15 | 33 | ||
| 26 | Katie | McDougall | 14 | 14 | 28 | ||
| 27 | Araylia | Mobilia | 26 | 26 | |||
| 28 | Mariah | Raccosta | 25 | 25 | |||
| 29 | Chira | D’Çruz | 24 | 24 | |||
| 30 | Bella | Abdou | 22 | 22 | |||
| 30 | Georgie | Vardon | 22 | 22 | |||
| 30 | Murphy | Quirk | 22 | 22 | |||
| 30 | Zoe | Surawski | 22 | 22 | |||
| 31 | Amaya | Surawski | 21 | 21 | |||
| 31 | Caitlin | Burgang | 21 | 21 | |||
| 31 | Eva | Uebergang | 21 | 21 | |||
| 32 | Amelia | Uberti | 19 | 19 | |||
| 32 | Claudia | Smalley | 19 | 19 | |||
| 32 | Lola | Waite | 19 | 19 | |||
| 33 | Lexi | Di battista | 16 | 16 | |||
| 34 | Eden | Goldsmith-Carter | 14 | 14 |
